
course detail
Humanities and Social Sciences
2 Graduated batch
126 hours
Bachelor of Computer Application (BCA)
The BCA program at Samriddhi College, offered under the Faculty of Humanities and Social Sciences at Tribhuvan University, is a 4-year (8 semesters) undergraduate degree designed to prepare students for a career in computer applications and software development. With a comprehensive curriculum covering 126 credit hours, the program includes 71 credit hours of core computer application courses, 12 credit hours of electives, 9 credit hours of mathematics and statistics, and 6 credit hours of language courses.
In addition to theoretical courses, the BCA program incorporates 13 credit hours of projects and internships, providing practical exposure through tutorials and lab sessions. The program aims to develop IT professionals capable of addressing technical challenges in industrial, commercial, and government sectors. For students seeking top BCA colleges in Bhaktapur, Kathmandu Valley, and throughout Nepal, Samriddhi College offers an excellent educational experience.


eligibility criteria
Discover How Our Diverse Range of Projects are Empowering Communities Across Nepal for Sustainable Development and Lasting Change, While Reaching the UnReached
Applicants must have a minimum of a D grade in each subject of grades 11 and 12, with a CGPA of 1.8 or higher
Additionally, a minimum score of second division marks in 10+2 or an equivalent qualification in any discipline is required.
Students who have completed grade 11 and are awaiting grade 12 results, including supplementary exams (PURAK PARIKSHA), are eligible to apply.
Applicants must submit all the required documents during the admission process.
Entrance Info
Particulars |
Group A | Group B | Group C |
Marks |
40 | 50 | 10 |
Subject |
English | Mathematics | GK |

course outline
- 1st Semester
- 2nd Semester
- 3rd Semester
- 4th Semester
- 5th Semester
- 6th Semester
- 7th Semester
- 8th Semester
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 101 | Computer Fundamental & Application | 4 | 4 | – | 4 |
2 | CASO 102 | Society & Technology | 3 | 3 | – | – |
3 | CAEN 103 | English I | 3 | 3 | 1 | – |
4 | CAMT 104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS 105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 |
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 151 | C Programming | 4 | 4 | – | 4 |
2 | CAAC 152 | Financial Accounting | 3 | 3 | – | – |
3 | CAEN 153 | English II | 3 | 3 | 1 | – |
4 | CAMT 154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS 155 | Microprocessor and Computer Architecture | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 |
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 201 | Data Structure & Algorithms | 3 | 3 | – | 3 |
2 | CAST 202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS 203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS 204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS 205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 |
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS 252 | Numerical Method | 3 | 3 | 1 | 2 |
3 | CACS 253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS 254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS 255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAP I 256 | Project I | 2 | – | – | 4 |
Total | 17 | 15 | 4 | 13 |
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 301 | MIS and e- Business | 3 | 3 | – | 2 |
2 | CACS 302 | DotNet Technology | 3 | 3 | – | 3 |
3 | CACS 303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG 304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS 305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 |
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS 352 | Distributed System | 3 | 3 | 1 | – |
3 | CAEC 353 | Applied Economics | 3 | 3 | 1 | – |
4 | CACS 354 | Advance Java Programming | 3 | 3 | – | 3 |
5 | CACS355 | Network programming | 3 | 3 | – | 2 |
6 | CAPJ 356 | Project II | 2 | – | – | 4 |
Total | 17 | 15 | 2 | 12 |
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS 401 | Cyber Law & Professional Ethics | 3 | 3 | 1 | – |
2 | CACS 402 | Cloud Computing | 3 | 3 | – | 3 |
3 | CAIM 403 | Internship | 3 | – | – | – |
4 | Elective I | 3 | 3 | – | – | |
5 | Elective II | 3 | 3 | – | – | |
Total | 15 | 12 | 1 | 3 |
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CAOR 451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPJ 452 | Project III | 6 | – | – | 12 |
3 | Elective III | 3 | 3 | |||
4 | Elective IV | 3 | 3 | |||
Total | 15 | 9 |
List of Electives
S.N | Course Code | Course Title | S.N | Course Code | Course Title |
1 | CAPS 476 | Applied Psychology | 6 | CACS 482 | Knowledge Engineering |
2 | CACS 477 | Geographical Information System | 7 | CACS 483 | Advance DotNet Technology |
3 | CACS 478 | IT in Banking | 8 | CACS 484 | Database Programming |
4 | CACS 479 | Hotel Information system | 9 | CACS 485 | Database Administration |
5 | CAER 480 | Enterprise Resource planning | 10 | CACS 486 | Network Administration |
Non-Credit Course (NCC)
CAREERS AFTER BCA
Embark on a dynamic and fulfilling career with us, where innovation meets impact. Join a passionate team dedicated to shaping the future, driving excellence, and fostering personal growth in a collaborative and forward thinking environment.

Web Developer
Opportunities as a Web Developer include designing, coding, and optimizing web applications. You'll craft user-friendly interfaces, ensure responsive designs, and integrate databases, combining creativity with technical skills to deliver impactful digital solutions.

Project Manager
Combining technical expertise and leadership, Computer Science graduates can manage IT projects, oversee teams, and ensure timely delivery of solutions, bridging communication between stakeholders and developers for efficient and successful outcomes.
Students Testimonials
frequently asked questions
Quick answers to questions you may have
It’s a 4-year undergraduate program focused on computer science, programming, and IT applications.
Because it offers a practical, industry-aligned curriculum, expert faculty, modern labs, and career support.
Students must have passed 10+2 in any stream with a minimum second division or D+ grade and CGPA of 2.0 in each subject, including English
Graduates can become software developers, app/web designers, IT analysts, or entrepreneurs in tech.
BCA blends programming, IT, and business skills with a strong focus on practical application.
Yes, students receive hands-on experience through internships and dedicated placement assistance.
They benefit from advanced labs, updated software, e-library access, and interactive learning tools.
It prepares students for high-demand tech roles and further studies in a growing global IT market.